Long Beach to Mundra sea distance
10,651 nautical miles (19,726 km). The same distance applies from Mundra to Long Beach.
Sailing time
| Speed | Days | Hours |
|---|---|---|
| 10 knots | 44.4 | 1,065 |
| 12 knots | 37.0 | 888 |
| 14 knots | 31.7 | 761 |
| 16 knots | 27.7 | 666 |
| 18 knots | 24.7 | 592 |
| 20 knots | 22.2 | 533 |
→ days at sea (excluding port time and canal waiting).
Ports
Long Beach
United States · North America
UN/LOCODE: USLGB
Mundra
India · South Asia
UN/LOCODE: INMUN