CII calculator › LNG carrier
LNG carrier CII calculator
Work out the attained and required Carbon Intensity Indicator (CII) of a lNG carrier and its A–E rating for any year from 2023 to 2030. Capacity for this ship type is deadweight tonnage (DWT), so the CII is in grams of CO₂ per DWT·nautical mile.
Required CII by ship size, 2023–2030
Required CII in g CO₂/(DWT·nm) for example sizes. The required value tightens each year by the reduction factor Z.
| DWT | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|
| Z | 5% | 7% | 9% | 11% | 13.625% | 16.25% | 18.875% | 21.5% |
| 20,000 | 19.16 | 18.76 | 18.36 | 17.95 | 17.42 | 16.89 | 16.36 | 15.83 |
| 70,000 | 15.40 | 15.08 | 14.75 | 14.43 | 14.00 | 13.58 | 13.15 | 12.73 |
| 85,000 | 9.16 | 8.97 | 8.78 | 8.59 | 8.33 | 8.08 | 7.83 | 7.57 |
| 130,000 | 9.34 | 9.14 | 8.94 | 8.75 | 8.49 | 8.23 | 7.97 | 7.71 |
Reference line
The 2019 reference value is a × Capacity−c with these parameters from IMO resolution MEPC.353(78), Table 1:
| Size | Capacity used | a | c |
|---|---|---|---|
| Less than 65,000 DWT | 65,000 (fixed) | 1.4779E14 | 2.673 |
| 65,000 DWT and above, but less than 100,000 DWT | DWT | 1.4479E14 | 2.673 |
| 100,000 DWT and above | DWT | 9.827 | 0 |
Rating boundaries
Each boundary is the required CII multiplied by a factor from MEPC.354(78), Table 1. A ship is rated A up to the superior boundary, B up to the lower, C up to the upper, D up to the inferior, and E above it.
| Size | Superior (A|B) | Lower (B|C) | Upper (C|D) | Inferior (D|E) |
|---|---|---|---|---|
| Less than 100,000 DWT | 0.78 | 0.92 | 1.10 | 1.37 |
| 100,000 DWT and above | 0.89 | 0.98 | 1.06 | 1.13 |
See how the CII is calculated.